Specifications
*All specifications herein are subject to change without prior notice.
βS-012 Specifications
Model | βS-012 |
Capacity ( kg ) | 125 |
Motor output ( W ) | 180 |
Short - time rating ( min ) | 25 |
Load time rate ( % ED ) | 30 |
Max. starting frequency ( times / h ) | 180 |
Power Source ( V ) | Single phase 100 |
Rated current ( A ) | 4 |
Lifting speed ( m / min ) | 6.5 |
Standard lift ( m ) | 3 |
Headroom ( mm ) | 280 |
Push-button cord length ( m ) | 3 |
Load chain, diameter x pitch ( mm ) | 3 x 9.3 |
Power Cable ( m ) | 3 ( 1.25 m㎡ x 3 cores ) |
Net weight ( kg ) | 7.2 |
Paint Color | Main body : Silver metalic Top & Bottom Hook : Orange ( 10R 5.5 / 14.5 ) |
1 ) Lifting speed is average value duving lifting
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 100V.
4 ) Headroom is less than above value.
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 100V.
4 ) Headroom is less than above value.
Specifications and dimensions are subject to change without notice.
*All specifications herein are subject to change without prior notice.
βS-020 Specifications
Model | βS-020 |
Capacity ( kg ) | 200 |
Motor output ( W ) | 180 |
Short - time rating ( min ) | 25 |
Load time rate ( % ED ) | 30 |
Max. starting frequency ( times / h ) | 180 |
Power Source ( V ) | Single phase 100 |
Rated current ( A ) | 4 |
Lifting speed ( m / min ) | 3.8 |
Standard lift ( m ) | 3 |
Headroom ( mm ) | 280 |
Push-button cord length ( m ) | 3 |
Load chain, diameter x pitch ( mm ) | 3 x 9.3 |
Power Cable ( m ) | 3 ( 1.25 m㎡ x 3 cores ) |
Net weight ( kg ) | 7.2 |
Paint Color | Main body : Silver metalic Top & Bottom Hook : Orange ( 10R 5.5 / 14.5 ) |
1 ) Lifting speed is average value duving lifting
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 100V.
4 ) Headroom is less than above value.
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 100V.
4 ) Headroom is less than above value.
Specifications and dimensions are subject to change without notice.
*All specifications herein are subject to change without prior notice.
βH-012 Specifications
Model | βH-012 |
Capacity ( kg ) | 125 |
Motor output ( W ) | 180 |
Short - time rating ( min ) | 25 |
Load time rate ( % ED ) | 30 |
Max. starting frequency ( times / h ) | 180 |
Power Source ( V ) | Single phase 200 - 220 |
Rated current ( A ) | 2 |
Lifting speed ( m / min ) | 6.5 |
Standard lift ( m ) | 3 |
Headroom ( mm ) | 280 |
Push-button cord length ( m ) | 3 |
Load chain, diameter x pitch ( mm ) | 3 x 9.3 |
Power Cable ( m ) | 3 ( 1.25 m㎡ x 3 cores ) |
Net weight ( kg ) | 7.2 |
Paint Color | Main body : Silver metalic Top & Bottom Hook : Orange ( 10R 5.5 / 14.5 ) |
1 ) Lifting speed is average value duving lifting
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 200 - 220V.
4 ) Headroom is less than above value.
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 200 - 220V.
4 ) Headroom is less than above value.
Specifications and dimensions are subject to change without notice.
*All specifications herein are subject to change without prior notice.
βH-020 Specifications
Model | βH-020 |
Capacity ( kg ) | 200 |
Motor output ( W ) | 180 |
Short - time rating ( min ) | 25 |
Load time rate ( % ED ) | 30 |
Max. starting frequency ( times / h ) | 180 |
Power Source ( V ) | Single phase 200 - 220 |
Rated current ( A ) | 2 |
Lifting speed ( m / min ) | 3.8 |
Standard lift ( m ) | 3 |
Headroom ( mm ) | 280 |
Push-button cord length ( m ) | 3 |
Load chain, diameter x pitch ( mm ) | 3 x 9.3 |
Power Cable ( m ) | 3 ( 1.25 m㎡ x 3 cores ) |
Net weight ( kg ) | 7.2 |
Paint Color | Main body : Silver metalic Top & Bottom Hook : Orange ( 10R 5.5 / 14.5 ) |
1 ) Lifting speed is average value duving lifting
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 200 - 220V.
4 ) Headroom is less than above value.
2 ) Lift and length of push button cord is subject to change according to your reques.
3 ) Control voltage of push button is 200 - 220V.
4 ) Headroom is less than above value.
Specifications and dimensions are subject to change without notice.