Specifications
DA-0.25 Specifications
Model | DA-0.25 | ||
Capacity ( ton ) | 0.25 | ||
Test load ( ton ) | 0.313 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 5.6 X 1 | ||
Lifting motor output ( kW ) | 0.5 | ||
Lifting speed ( m / min ) | 50 Hz | 7.8 | |
60 Hz | 9.3 | ||
Headroom ( mm ) | 525 | ||
Ampere ( A ) | 2.5 | ||
Net weight ( kg ) | 52 ( 53 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
DA-0.5 Specifications
Model | DA-0.5 | ||
Capacity ( ton ) | 0.5 | ||
Test load ( ton ) | 0.625 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 6.3 X 1 | ||
Lifting motor output ( kW ) | 0.9 | ||
Lifting speed ( m / min ) | 50 Hz | 7.3 | |
60 Hz | 8.6 | ||
Headroom ( mm ) | 530 | ||
Ampere ( A ) | 4.5 | ||
Net weight ( kg ) | 58 ( 59 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
DA-1W Specifications
Model | DA-1W | ||
Capacity ( ton ) | 1 | ||
Test load ( ton ) | 1.25 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 6.3 X 2 | ||
Lifting motor output ( kW ) | 0.9 | ||
Lifting speed ( m / min ) | 50 Hz | 3.6 | |
60 Hz | 4.3 | ||
Headroom ( mm ) | 705 | ||
Ampere ( A ) | 4.5 | ||
Net weight ( kg ) | 65 ( 69 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
DA-1S Specifications
Model | DA-1S | ||
Capacity ( ton ) | 1 | ||
Test load ( ton ) | 1.25 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 7.1 X 1 | ||
Lifting motor output ( kW ) | 1.7 | ||
Lifting speed ( m / min ) | 50 Hz | 6.8 | |
60 Hz | 8.2 | ||
Headroom ( mm ) | 585 | ||
Ampere ( A ) | 8.7 | ||
Net weight ( kg ) | 74 ( 76 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
DA-1.5 Specifications
Model | DA-1.5 | ||
Capacity ( ton ) | 1.5 | ||
Test load ( ton ) | 1.88 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 9.5 X 1 | ||
Lifting motor output ( kW ) | 3.4 | ||
Lifting speed ( m / min ) | 50 Hz | 8.7 | |
60 Hz | 10.3 | ||
Headroom ( mm ) | 730 | ||
Ampere ( A ) | 15.3 | ||
Net weight ( kg ) | 123 ( 127 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
DA-2W Specifications
Model | DA-2W | ||
Capacity ( ton ) | 2 | ||
Test load ( ton ) | 2.5 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 7.1 X 2 | ||
Lifting motor output ( kW ) | 1.7 | ||
Lifting speed ( m / min ) | 50 Hz | 3.4 | |
60 Hz | 4.1 | ||
Headroom ( mm ) | 790 | ||
Ampere ( A ) | 8.7 | ||
Net weight ( kg ) | 87 ( 91 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
DA-2S Specifications
Model | DA-2S | ||
Capacity ( ton ) | 2 | ||
Test load ( ton ) | 2.5 | ||
Standard lift ( m ) | 4 | 6 | |
Load chain dia x number of falls | 11.2 X 1 | ||
Lifting motor output ( kW ) | 3.4 | ||
Lifting speed ( m / min ) | 50 Hz | 6.9 | |
60 Hz | 8.1 | ||
Headroom ( mm ) | 730 | ||
Ampere ( A ) | 15.3 | ||
Net weight ( kg ) | 127 ( 133 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
( mm )
Model | A | B | C | D | E | F | H |
DA-2.5 | 655 | 342 | 313 | 372 | 198 | 174 | 730 |
DA-2.5 Specifications
Model | DA-2.5 | |
Capacity ( ton ) | 2.5 | |
Test load ( ton ) | 3.13 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 3.5 | |
Load chain dia x number of falls | 11.2 X 1 | |
Lifting motor output ( kW ) | 3.4 | |
Lifting speed ( m / min ) | 50 Hz | 5.5 |
60 Hz | 6.5 | |
Headroom ( mm ) | 730 | |
Ampere ( A ) | 15.3 | |
Net weight ( kg ) | 128 |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
( mm )
Model | A | B | C | D | E | F | H |
DA-3 | 655 | 342 | 313 | 372 | 258 | 114 | 975 |
DA-3 Specifications
Model | DA-3 | |
Capacity ( ton ) | 3 | |
Test load ( ton ) | 3.75 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 3.5 | |
Load chain dia x number of falls | 9.5 X 2 | |
Lifting motor output ( kW ) | 3.4 | |
Lifting speed ( m / min ) | 50 Hz | 4.35 |
60 Hz | 5.15 | |
Headroom ( mm ) | 975 | |
Ampere ( A ) | 15.3 | |
Net weight ( kg ) | 145 |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
( mm )
Model | A | B | C | D | E | F | H |
DA-5 | 655 | 342 | 313 | 375 | 273 | 102 | 1045 |
DA-5 Specifications
Model | DA-5 | |
Capacity ( ton ) | 5 | |
Test load ( ton ) | 6.25 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 3.5 | |
Load chain dia x number of falls | 11.2 X 2 | |
Lifting motor output ( kW ) | 3.4 | |
Lifting speed ( m / min ) | 50 Hz | 2.75 |
60 Hz | 3.25 | |
Headroom ( mm ) | 1045 | |
Ampere ( A ) | 15.3 | |
Net weight ( kg ) | 163 |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
( mm )
Model | A | B | C | D | E | F | H |
DA-10 | 684 | 342 | 342 | 990 | 363 | - | 1390 |
DA-10 Specifications
Model | DA-10 | |
Capacity ( ton ) | 10 | |
Test load ( ton ) | 12.5 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 3.5 | |
Load chain dia x number of falls | 11.2 X 4 | |
Lifting motor output ( kW ) | 3.4 X 2 | |
Lifting speed ( m / min ) | 50 Hz | 2.7 |
60 Hz | 3.2 | |
Headroom ( mm ) | 1390 | |
Ampere ( A ) | 15.3 | |
Net weight ( kg ) | 396 |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.
2 ) The length of power cord is 4 core-5m ( standard ).
3 ) Current ampere depends on the voltage and length of power cord.