Specifications
( mm )
Model | P | B | C | D | E* |
H-0.5 | 277 | 155 | 65 | 90 | 140 |
Model | F | G | H | I | N |
H-0.5 | 30 | 36 | 17 | 13 | 26 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-0.5 Specifications
Model | H-0.5 | |
Capacity ( ton ) | 0.5 | |
Manufacturer's test load ( ton ) | 0.75 | |
Standard lift ( m ) | 2.5 | |
Headroom ( mm ) | 277 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 35 | |
Hand effort to lift full working load ( N ) ( kg ) | 216 ( 22 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 15 |
No. of falls | 1 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 9 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-1 | 303 | 160 | 69 | 91 | 160 |
Model | F | G | H | I | N |
H-1 | 34 | 43 | 22 | 16 | 30 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-1 Specifications
Model | H-1 | |
Capacity ( ton ) | 1 | |
Manufacturer's test load ( ton ) | 1.5 | |
Standard lift ( m ) | 2.5 | |
Headroom ( mm ) | 303 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 20 | |
Hand effort to lift full working load ( N ) ( kg ) | 250 ( 25.5 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 6.3 X 19 |
No. of falls | 1 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 11.4 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-1.6 | 338 | 168 | 75 | 93 | 183 |
Model | F | G | H | I | N |
H-1.6 | 39 | 48 | 27 | 20 | 35 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-1.6 Specifications
Model | H-1.6 | |
Capacity ( ton ) | 1.6 | |
Manufacturer's test load ( ton ) | 2.4 | |
Standard lift ( m ) | 2.5 | |
Headroom ( mm ) | 338 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 17 | |
Hand effort to lift full working load ( N ) ( kg ) | 333 ( 34 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 7.1 X 21 |
No. of falls | 1 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 14.7 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-2 | 379 | 183 | 83 | 100 | 215 |
Model | F | G | H | I | N |
H-2 | 43 | 53 | 29 | 22 | 38 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-2 Specifications
Model | H-2 | |
Capacity ( ton ) | 2 | |
Manufacturer's test load ( ton ) | 3.0 | |
Standard lift ( m ) | 3 | |
Headroom ( mm ) | 379 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 13 | |
Hand effort to lift full working load ( N ) ( kg ) | 324 ( 33 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 8 X 24 |
No. of falls | 1 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 21 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-2.5 | 416 | 190 | 90 | 100 | 233 |
Model | F | G | H | I | N |
H-2.5 | 45 | 55 | 34.5 | 24 | 40 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-2.5 Specifications
Model | H-2.5 | |
Capacity ( ton ) | 2.5 | |
Manufacturer's test load ( ton ) | 3.75 | |
Standard lift ( m ) | 3 | |
Headroom ( mm ) | 416 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 11 | |
Hand effort to lift full working load ( N ) ( kg ) | 324 ( 33 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 1 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 25.4 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-3.1 | 516 | 168 | 75 | 93 | 230 |
Model | F | G | H | I | N |
H-3.1 | 50 | 60 | 37 | 27 | 44 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-3.1 Specifications
Model | H-3.1 | |
Capacity ( ton ) | 3.1 | |
Manufacturer's test load ( ton ) | 4.65 | |
Standard lift ( m ) | 3 | |
Headroom ( mm ) | 516 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 8.5 | |
Hand effort to lift full working load ( N ) ( kg ) | 343 ( 35 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 7.1 X 21 |
No. of falls | 2 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 24 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-5 | 613 | 190 | 90 | 100 | 282 |
Model | F | G | H | I | N |
H-5 | 58 | 70 | 46 | 34 | 53 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-5 Specifications
Model | H-5 | |
Capacity ( ton ) | 5 | |
Manufacturer's test load ( ton ) | 7.5 | |
Standard lift ( m ) | 3 | |
Headroom ( mm ) | 613 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 5.5 | |
Hand effort to lift full working load ( N ) ( kg ) | 343 ( 35 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 2 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 39.5 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-7.5 | 760 | 190 | 90 | 100 | 370 |
Model | F | G | H | I | N |
H-7.5 | 75 | 85 | 62.5 | 47.5 | 73 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Number of falls of H-7.5 is three.
Bottom hook of H-7.5 includes one idle sheave. End of load chain is fixed on bottom hook.
Bottom hook of H-7.5 includes one idle sheave. End of load chain is fixed on bottom hook.
3 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-7.5 Specifications
Model | H-7.5 | |
Capacity ( ton ) | 7.5 | |
Manufacturer's test load ( ton ) | 9.5 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 760 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 3.7 | |
Hand effort to lift full working load ( N ) ( kg ) | 368 ( 37.5 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 3 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 70 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-10 | 789 | 190 | 90 | 100 | 370 |
Model | F | G | H | I | N |
H-10 | 75 | 85 | 62.5 | 47.5 | 73 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Number of falls of H-7.5 is three.
Bottom hook of H-7.5 includes one idle sheave. End of load chain is fixed on bottom hook.
Bottom hook of H-7.5 includes one idle sheave. End of load chain is fixed on bottom hook.
3 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-10 Specifications
Model | H-10 | |
Capacity ( ton ) | 10 | |
Manufacturer's test load ( ton ) | 12.5 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 789 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 2.8 | |
Hand effort to lift full working load ( N ) ( kg ) | 368 ( 37.5 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 4 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 82 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
( mm )
Model | P | B | C | D | E* |
H-16 | 985 | 235 | 90 | 145 | 492 |
Model | F | G | H | I | N |
H-16 | 96 | 102 | 79 | 62 | 81 |
1 ) Dimension E can be varied slightly according to circumstance of load.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
2 ) Dimension N is applicable when safety latch is opened.
*All specifications herein are subject to change without prior notice.
H-16 Specifications
Model | H-16 | |
Capacity ( ton ) | 16 | |
Manufacturer's test load ( ton ) | 20 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 985 | |
Length of load chain lifted by pulling hand chain 1m ( mm ) | 1.8 | |
Hand effort to lift full working load ( N ) ( kg ) | 392 ( 40 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 6 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | 148 |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
*All specifications herein are subject to change without prior notice.
H-20 Specifications
Model | H-20 | |
Capacity ( ton ) | 20 | |
Manufacturer's test load ( ton ) | 25 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 1120 | |
Hand effort to lift full working load ( N ) ( kg ) | 353 X 2 ( 36 X 2 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 8 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | ( 210 ) |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
*All specifications herein are subject to change without prior notice.
H-32 Specifications
Model | H-32 | |
Capacity ( ton ) | 32 | |
Manufacturer's test load ( ton ) | 40 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 1290 | |
Hand effort to lift full working load ( N ) ( kg ) | 480 X 2 ( 49 X 2 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 10 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | ( 295 ) |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
*All specifications herein are subject to change without prior notice.
H-40 Specifications
Model | H-40 | |
Capacity ( ton ) | 40 | |
Manufacturer's test load ( ton ) | 50 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 1450 | |
Hand effort to lift full working load ( N ) ( kg ) | 461 X 2 ( 47 X 2 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 14 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | ( 465 ) |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.
*All specifications herein are subject to change without prior notice.
H-50 Specifications
Model | H-50 | |
Capacity ( ton ) | 50 | |
Manufacturer's test load ( ton ) | 62.5 | |
Standard lift ( m ) | 3.5 | |
Headroom ( mm ) | 1520 | |
Hand effort to lift full working load ( N ) ( kg ) | 490 X 2 ( 50 X 2 ) | |
Load chain | Dia. x pitch ( mm ) x ( mm ) | 9 X 27 |
No. of falls | 16 | |
Grade of chain | V | |
Hand chain | Dia. x pitch ( mm ) x ( mm ) | 5 X 23.6 |
Net weight ( kg ) | ( 550 ) |
* Weight in ( ) shows approximate weight.
* All specifications herein are subject to change without prior notice.
* All specifications herein are subject to change without prior notice.