Specifications
FB-0.5 Specifications
Model | FB-0.5 | |
Capacity ( ton ) | 0.5 | |
Test load ( ton ) | 0.625 | |
Standard lift ( m ) | 4 | |
Load chain dia x number of falls | 6.3 X 1 | |
Lifting motor output ( kW ), ( FB ) High : Low speed | 0.9 : 0.25 | |
Lifting speed ( m / min ) ( FB ) High : Low speed | 50 Hz | 7.0 : 1.8 |
60 Hz | 8.4 : 2.1 | |
Headroom ( mm ) | 555 | |
Net weight ( kg ) | 46 ( 47 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).
FB-1 Specifications
Model | FB-1 | |
Capacity ( ton ) | 1 | |
Test load ( ton ) | 1.25 | |
Standard lift ( m ) | 4 | |
Load chain dia x number of falls | 7.1 X 1 | |
Lifting motor output ( kW ) ( FB ) High : Low speed | 1.6 : 0.4 | |
Lifting speed ( m / min ) ( FB ) High : Low speed | 50 Hz | 6.3 : 1.6 |
60 Hz | 7.5 : 1.9 | |
Headroom ( mm ) | 590 | |
Net weight ( kg ) | 62 ( 61 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).
FB-2 Specifications
Model | FB-2 | |
Capacity ( ton ) | 2 | |
Test load ( ton ) | 2.5 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 2.5 | |
Load chain dia x number of falls | 7.1 X 2 | |
Lifting motor output ( kW ) ( FB ) High : Low speed | 1.6 : 0.4 | |
Lifting speed ( m / min ) ( FB ) High : Low speed | 50 Hz | 3.1 : 0.8 |
60 Hz | 3.8 : 0.9 | |
Headroom ( mm ) | 745 | |
Net weight ( kg ) | 72 ( 72 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).
( mm )
Model | A | B | C | D | K |
FB-3 | 148 | 208 | 239 | 427 | 60 |
Model | L | M | N | O | H |
FB-3 | 43 | 165 | 49 | 32 | 840 |
FB-3 Specifications
Model | FB-3 | |
Capacity ( ton ) | 3 | |
Test load ( ton ) | 3.75 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 3.5 | |
Load chain dia x number of falls | 7.1 X 3 | |
Lifting motor output ( kW ), ( FB ) High : Low speed | 1.6 : 0.4 | |
Lifting speed ( m / min ) ( FB ) High : Low speed | 50 Hz | 2.1 : 0.5 |
60 Hz | 2.5 : 0.6 | |
Headroom ( mm ) | 840 | |
Net weight ( kg ) | 84 ( 91 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).