Specifications
Model | A | B | C | D | E | F | G | H |
YⅢ-50 | 26.5 | 83 | 82 | 265 | 23 | 36 | 13 | 284 |
*All specifications herein are subject to change without prior notice.
YⅢ-50 Specifications
Model | YⅢ-50 | |
Capacity ( ton ) | 0.5 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 265 | |
Hand effort to lift full working load ( kg ) | 34 | |
Load chain | Diameter ( mm ) | 5.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 3.6 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YⅢ-80 | 52.5 | 98.5 | 122 | 294 | 23 | 36 | 15 | 268 |
*All specifications herein are subject to change without prior notice.
YⅢ-80 Specifications
Model | YⅢ-80 | |
Capacity ( ton ) | 0.8 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 294 | |
Hand effort to lift full working load ( kg ) | 30 | |
Load chain | Diameter ( mm ) | 5.6 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 6.2 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YⅢ-100 | 52.5 | 98.5 | 122 | 312 | 28 | 43 | 16 | 268 |
*All specifications herein are subject to change without prior notice.
YⅢ-100 Specifications
Model | YⅢ-100 | |
Capacity ( ton ) | 1 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 312 | |
Hand effort to lift full working load ( kg ) | 37 | |
Load chain | Diameter ( mm ) | 5.6 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 6.4 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YⅢ-160 | 62.5 | 105 | 140 | 355 | 29 | 43 | 21 | 385 |
*All specifications herein are subject to change without prior notice.
YⅢ-160 Specifications
Model | YⅢ-160 | |
Capacity ( ton ) | 1.6 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 355 | |
Hand effort to lift full working load ( kg ) | 30 | |
Load chain | Diameter ( mm ) | 7.2 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 9.5 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YⅢ-320 | 83 | 110.5 | 176 | 411 | 36 | 53 | 28 | 385 |
*All specifications herein are subject to change without prior notice.
YⅢ-320 Specifications
Model | YⅢ-320 | |
Capacity ( ton ) | 3.15 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 411 | |
Hand effort to lift full working load ( kg ) | 37 | |
Load chain | Diameter ( mm ) | 9.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 15.5 |
*All specifications herein are subject to change without prior notice.
*All specifications herein are subject to change without prior notice.
YⅢ-630 Specifications
Model | YⅢ-630 | |
Capacity ( ton ) | 6.3 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 564 | |
Hand effort to lift full working load ( kg ) | 38 | |
Load chain | Diameter ( mm ) | 9.0 |
No. of falls | 2 | |
Grade of chain | V | |
Net weight ( kg ) | 26.5 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YⅢ-900 | 83 | 110.5 | 300 | 689 | 74 | 85 | 47.5 | 385 |
*All specifications herein are subject to change without prior notice.
YⅢ-900 Specifications
Model | YⅢ-900 | |
Capacity ( ton ) | 9 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 689 | |
Hand effort to lift full working load ( kg ) | 39 | |
Load chain | Diameter ( mm ) | 9.0 |
No. of falls | 3 | |
Grade of chain | V | |
Net weight ( kg ) | 42.0 |
*All specifications herein are subject to change without prior notice.