Specifications
Model | A | B | C | D | E | F | G | H |
YⅡ-25 | 21 | 70 | 65 | 235 | 20 | 32 | 12 | 155 |
*All specifications herein are subject to change without prior notice.
YⅡ-25 Specifications
Model | YⅡ-25 | |
Capacity ( ton ) | 0.25 | |
Standard lift ( m ) | 1.0 | |
Headroom ( mm ) | 235 | |
Hand effort to lift full working load ( kg ) | 30 | |
Load chain | Diameter ( mm ) | 4.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 2.0 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YⅡ-50 | 26.5 | 83 | 82 | 265 | 23 | 36 | 13 | 284 |
*All specifications herein are subject to change without prior notice.
YⅡ-50 Specifications
Model | YⅡ-50 | |
Capacity ( ton ) | 0.5 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 265 | |
Hand effort to lift full working load ( kg ) | 34 | |
Load chain | Diameter ( mm ) | 5.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 3.6 |
*All specifications herein are subject to change without prior notice.