Specifications
*All specifications herein are subject to change without prior notice.
YⅡ-10 Specifications
Model | YⅡ-10 | |
Capacity ( ton ) | 100 | |
Standard lift ( m ) | 1.0 | |
Headroom ( mm ) | 190 | |
Hand effort to lift full working load ( kg ) | 16 | |
Load chain | Diameter ( mm ) | 3.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 0.8 |
*All specifications herein are subject to change without prior notice.
*All specifications herein are subject to change without prior notice.
YⅡ-15 Specifications
Model | YⅡ-15 | |
Capacity ( ton ) | 150 | |
Standard lift ( m ) | 1.0 | |
Headroom ( mm ) | 195 | |
Hand effort to lift full working load ( kg ) | 16 | |
Load chain | Diameter ( mm ) | 3.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 0.9 |
*All specifications herein are subject to change without prior notice.