Specifications
*All specifications herein are subject to change without prior notice.
YA-50 Specifications
Model | YA-50 | |
Capacity ( ton ) | 0.5 | |
Standard lift ( m ) | 1.2 | |
Headroom ( mm ) | 240 | |
Hand effort to lift full working load ( kg ) | 37 | |
Load chain | Diameter ( mm ) | 4.3 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 2.8 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YA-80 | 53 | 91 | 122 | 290 | 23 | 36 | 15 | 268 |
*All specifications herein are subject to change without prior notice.
YA-80 Specifications
Model | YA-80 | |
Capacity ( ton ) | 0.8 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 290 | |
Hand effort to lift full working load ( kg ) | 30 | |
Load chain | Diameter ( mm ) | 5.6 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 6.0 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YA-100 | 53 | 91 | 122 | 312 | 28 | 43 | 16 | 268 |
*All specifications herein are subject to change without prior notice.
YA-100 Specifications
Model | YA-100 | |
Capacity ( ton ) | 1 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 312 | |
Hand effort to lift full working load ( kg ) | 37 | |
Load chain | Diameter ( mm ) | 5.6 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 6.2 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YA-160 | 63 | 99 | 136 | 352 | 29 | 43 | 21 | 310 |
*All specifications herein are subject to change without prior notice.
YA-160 Specifications
Model | YA-160 | |
Capacity ( ton ) | 1.6 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 352 | |
Hand effort to lift full working load ( kg ) | 36 | |
Load chain | Diameter ( mm ) | 7.1 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 9.2 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YA-320 | 82.5 | 104 | 180 | 420 | 36 | 53 | 28 | 310 |
*All specifications herein are subject to change without prior notice.
YA-320 Specifications
Model | YA-320 | |
Capacity ( ton ) | 3.2 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 420 | |
Hand effort to lift full working load ( kg ) | 44 | |
Load chain | Diameter ( mm ) | 9.0 |
No. of falls | 1 | |
Grade of chain | V | |
Net weight ( kg ) | 15.5 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YA-630 | 82.5 | 104 | 235 | 564 | 47 | 70 | 34 | 310 |
*All specifications herein are subject to change without prior notice.
YA-630 Specifications
Model | YA-630 | |
Capacity ( ton ) | 6.3 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 564 | |
Hand effort to lift full working load ( kg ) | 45 | |
Load chain | Diameter ( mm ) | 9.0 |
No. of falls | 2 | |
Grade of chain | V | |
Net weight ( kg ) | 26.5 |
*All specifications herein are subject to change without prior notice.
Model | A | B | C | D | E | F | G | H |
YA-900 | 82.5 | 104 | 300 | 689 | 73 | 85 | 47.5 | 310 |
*All specifications herein are subject to change without prior notice.
YA-900 Specifications
Model | YA-900 | |
Capacity ( ton ) | 9 | |
Standard lift ( m ) | 1.5 | |
Headroom ( mm ) | 689 | |
Hand effort to lift full working load ( kg ) | 46 | |
Load chain | Diameter ( mm ) | 9.0 |
No. of falls | 3 | |
Grade of chain | V | |
Net weight ( kg ) | 42.0 |
*All specifications herein are subject to change without prior notice.