Specifications
Specifications
Model | Capacity ( t ) | Minimum capacity ( t ) | Jaw opening ( mm ) | Weight ( kg ) |
WF-0.5 | 0.5 | 0.1 | 3 - 28 | 1.7 |
WF-1 | 1.0 | 0.2 | 3 - 40 | 2.9 |
WF-2 | 2.0 | 0.4 | 3 - 45 | 5.3 |
WF-3 | 3.0 | 0.6 | 6 - 49 | 7.2 |
WF-5 | 5.0 | 1.0 | 9 - 53 | 10.6 |
Model | A | B | C | D | E | F | G | H | I |
WF-0.5 | 41 | 32 | 30.5 | 21 | 33 | 108 | 138 | 24 | 42 |
WF-1 | 53.5 | 38 | 42.5 | 25 | 40 | 132 | 172 | 30 | 50 |
WF-2 | 60 | 45 | 47.5 | 31 | 41 | 157 | 202 | 36 | 62 |
WF-3 | 65.5 | 52 | 51.5 | 35 | 44 | 170 | 230 | 42 | 70 |
WF-5 | 71 | 57 | 55.5 | 38 | 46 | 187 | 248 | 48 | 75 |
Model | J | K | L | M | N | O | P | Q | R |
WF-0.5 | 98 | 25 | 25 | 12 | 16 | 120 | 10 | 26 | 21 |
WF-1 | 118 | 30 | 30 | 16 | 20 | 120 | 12 | 34 | 26 |
WF-2 | 126 | 34 | 35 | 22 | 28 | 150 | 12 | 36 | 29 |
WF-3 | 139 | 35 | 42 | 28 | 33 | 160 | 12 | 40 | 36 |
WF-5 | 137 | 40 | 46 | 38 | 40 | 180 | 12 | 41 | 36 |
( mm )