Specifications
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVP-006 /αHVP-006 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVP-006 |
For 200V - 230V | αHVP-006 | |
Capacity ( kg ) | 60 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.3 | |
Lifting speed ( m / min ) | 1 - 13 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 415 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 20 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVP-01 /αHVP-01 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVP-01 |
For 200V - 230V | αHVP-01 | |
Capacity ( kg ) | 100 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.3 | |
Lifting speed ( m / min ) | 1 - 13 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 415 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 20 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVP-016 /αHVP-016 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVP-016 |
For 200V - 230V | αHVP-016 | |
Capacity ( kg ) | 160 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.6 | |
Lifting speed ( m / min ) | 1 - 15 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 415 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 22 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVP-025 /αHVP-025 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVP-025 |
For 200V - 230V | αHVP-025 | |
Capacity ( kg ) | 250 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.6 | |
Lifting speed ( m / min ) | 1 - 10 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 415 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 22 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVP-050 / αHVP-050 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVP-050 |
For 200V - 230V | αHVP-050 | |
Capacity ( kg ) | 500 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.6 | |
Lifting speed ( m / min ) | 0.5 - 5 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 490 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 24.5 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.