Specifications
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVG-006 /αHVG-006 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVG-006 |
For 200V - 230V | αHVG-006 | |
Capacity ( kg ) | 60 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.3 | |
Lifting speed ( m / min ) | 1 - 13 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 425 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 28 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVG-01 /αHVG-01 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVG-01 |
For 200V - 230V | αHVG-01 | |
Capacity ( kg ) | 100 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.3 | |
Lifting speed ( m / min ) | 1 - 13 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 425 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 28 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVG-016 /αHVG-016 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVG-016 |
For 200V - 230V | αHVG-016 | |
Capacity ( kg ) | 160 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.6 | |
Lifting speed ( m / min ) | 1 - 15 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 425 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 30 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVG-025 /αHVG-025 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVG-025 |
For 200V - 230V | αHVG-025 | |
Capacity ( kg ) | 250 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.6 | |
Lifting speed ( m / min ) | 1 - 10 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 425 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 30 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αSVG-050 /αHVG-050 Specifications
Type | Variable - speed type | |
Model | For 100V - 115V | αSVG-050 |
For 200V - 230V | αHVG-050 | |
Capacity ( kg ) | 500 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.6 | |
Lifting speed ( m / min ) | 0.5 - 5 | |
Short-time rating ( min ) | 25 | |
Headroom ( mm ) * | 500 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 32.5 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.