Specifications
( mm )
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αCP-015 Specifications
Type | Single-speed type | |
Model ( For 200V - 440V ) | αCP-015 | |
Capacity ( kg ) | 150 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.55 | |
Lifting speed ( m / min ) | 50 Hz | 9 |
60 Hz | 11 | |
Short-time rating ( min ) | 30 | |
Headroom ( mm ) * | 415 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 23.5 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
( mm )
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αCP-025 Specifications
Type | Single-speed type | |
Model ( For 200V - 440V ) | αCP-025 | |
Capacity ( kg ) | 250 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.55 | |
Lifting speed ( m / min ) | 50 Hz | 9 |
60 Hz | 11 | |
Short-time rating ( min ) | 30 | |
Headroom ( mm ) * | 415 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 23.5 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
( mm )
Rail width W ( mm ) | A | B | C |
50 | 16 | 135 | 58 |
75 | 41 | 122.5 | 70.5 |
100 | 66 | 110 | 83 |
125 | 91 | 97.5 | 95.5 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αCP-050 Specifications
Type | Single-speed type | |
Model ( For 200V - 440V ) | αCP-050 | |
Capacity ( kg ) | 500 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.55 | |
Lifting speed ( m / min ) | 50 Hz | 4.5 |
60 Hz | 5.5 | |
Short-time rating ( min ) | 30 | |
Headroom ( mm ) * | 490 | |
Applicable traverse rail width ( mm ) | 50 ・ 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 100 | |
Net weight ( kg ) | 26 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.