Specifications
( mm )
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αCG-015 Specifications
Type | Single-speed type | |
Model ( For 200V - 440V ) | αCG-015 | |
Capacity ( kg ) | 150 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.55 | |
Lifting speed ( m / min ) | 50 Hz | 9 |
60 Hz | 11 | |
Short-time rating ( min ) | 30 | |
Headroom ( mm ) * | 425 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 31.5 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
( mm )
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αCG-025 Specifications
Type | Single-speed type | |
Model ( For 200V - 440V ) | αCG-025 | |
Capacity ( kg ) | 250 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.55 | |
Lifting speed ( m / min ) | 50 Hz | 9 |
60 Hz | 11 | |
Short-time rating ( min ) | 30 | |
Headroom ( mm ) * | 425 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 31.5 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.
( mm )
Rail width W ( mm ) | A | B | C |
75 | 34 | 125.5 | 118 |
100 | 59 | 113 | 130.5 |
125 | 84 | 100.5 | 143 |
Note1 : The A, B, C dimensions change according to the width of the applicable rail.
αCG-050 Specifications
Type | Single-speed type | |
Model ( For 200V - 440V ) | αCG-050 | |
Capacity ( kg ) | 500 | |
Standard lift ( m ) | 3 | |
Motor output ( kW ) | 0.55 | |
Lifting speed ( m / min ) | 50 Hz | 4.5 |
60 Hz | 5.5 | |
Short-time rating ( min ) | 30 | |
Headroom ( mm ) * | 500 | |
Traversing manual power ( kg ) | 2 | |
Applicable traverse rail width ( mm ) | 75 ・ 100 ・ 125 | |
Minimum traverse turning radius ( mm ) | 900 | |
Minimum height of traverse rail ( mm ) | 125 | |
Net weight ( kg ) | 34 |
1 ) See here for the specifications for small electric chain hoist.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
2 ) *The headroom slightly differs according to the size of the applicable traverse rail.
Specifications and dimensions are subject to change without notice.