Specifications
FA-0.5 Specifications
Model | FA-0.5 | |
Capacity ( ton ) | 0.5 | |
Test load ( ton ) | 0.625 | |
Standard lift ( m ) | 4 | |
Load chain dia x number of falls | 6.3 X 1 | |
Lifting motor output ( kW ) | 0.9 | |
Lifting speed ( m / min ) | 50 Hz | 7.0 |
60 Hz | 8.4 | |
Headroom ( mm ) | 555 | |
Net weight ( kg ) | 45 ( 46 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).
FA-1 Specifications
Model | FA-1 | |
Capacity ( ton ) | 1 | |
Test load ( ton ) | 1.25 | |
Standard lift ( m ) | 4 | |
Load chain dia x number of falls | 7.1 X 1 | |
Lifting motor output ( kW ) | 1.6 | |
Lifting speed ( m / min ) | 50 Hz | 6.3 |
60 Hz | 7.5 | |
Headroom ( mm ) | 590 | |
Net weight ( kg ) | 58 ( 60 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).
FA-2 Specifications
Model | FA-2 | |
Capacity ( ton ) | 2 | |
Test load ( ton ) | 2.5 | |
Standard lift ( m ) | 4 | |
Load chain dia x number of falls | 7.1 X 2 | |
Lifting motor output ( kW ) | 1.6 | |
Lifting speed ( m / min ) | 50 Hz | 3.1 |
60 Hz | 3.8 | |
Headroom ( mm ) | 745 | |
Net weight ( kg ) | 70 ( 71 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).
( mm )
Model | A | B | C | D | K |
FA-3 | 148 | 208 | 239 | 427 | 60 |
Model | L | M | N | O | H |
FA-3 | 43 | 165 | 49 | 32 | 840 |
FA-3 Specifications
Model | FA-3 | |
Capacity ( ton ) | 3 | |
Test load ( ton ) | 3.75 | |
Standard lift ( m ) | 4 | |
Standard push button cord length ( m ) | 3.5 | |
Load chain dia x number of falls | 7.1 X 3 | |
Lifting motor output ( kW ) | 1.6 | |
Lifting speed ( m / min ) | 50 Hz | 2.1 |
60 Hz | 2.5 | |
Headroom ( mm ) | 840 | |
Net weight ( kg ) | 83 ( 90 ) |
1 ) The number bracketed in "Net weight ( kg )" indicates 6m lift.
2 ) The length of power cord is 4 core-0.5m ( standard ).
2 ) The length of power cord is 4 core-0.5m ( standard ).